>>>Manual: Click here to open<<<
Feature:
Product number | ZE08-CH2O |
Gas detection | formaldehyde |
Interference gas | Alcohol, carbon monoxide, etc. |
Output Data | DAC (0.4~2V voltage signal corresponding |
Concentration: 0~ full scale) | |
Operating Voltage | UART output (3V TTL level) |
Preheat time | 3.7V to 5.5V |
Response time | ≤3 minutes |
Recovery Time | ≤60 seconds |
Range | ≤60 seconds |
Resolution | 0 to 5 ppm |
Operating temperature | ≤0.01ppm |
Working humidity | -20 °C ~ 50 °C |
storage temperature | 15% RH-90% RH (no condensation) |
Service life | 0 to 25 °C |
Main application:
Portable instruments, air quality monitoring equipment, air purifiers, fresh air ventilation systems, air conditioners, smart home equipment and other places.
Package includes:
1 x Sensor module
There are no reviews yet.