Features:●1080P Full HD video quality, live stream, and watch recordings●Wide viewing angle, see more of every moment●Intelligent Auto- Tracking●2.4GHz WiFi wireless connection, no network cord required●Support local storage by MicroSD card up to 128GB●Support 2-way audio between phone and camera●Support 7*24H video recordings, never miss every moment●Free APP provided, support remote viewing on ios or Android●Support Tuya cloud storage for motion detected recordings●Powering by universal power adapter (Micro USB Port, DC5V/1A)●Flexible installation by wall screws●Pan 355 degree Tilt 80 degree
Specification:
Model | JS-P159(Smart WiFi Indoor Camera) | |
Image Sensor | lmage Sensor | 1/2.7′ Color CMOS |
Display Resolution | 1080P(1920*1080) | |
Mini. llumination | 0 Lux (with infrared led on) | |
Lens | Lens Type | High definition lens |
Viewing Angle | 135° (D)/85° (H) | |
Focal Length | 3.6mm | |
Night Vision | LED | 6pcs 850nm SMT IR LED |
IR Distance | 5 meters | |
Day night mode | Auto change with IR-CUT removable | |
Video | Image Compression | H.264 |
lmage Frame Rate | 15fps(1080P) | |
Resolution | 1080P(1920* 1080), 640 x 480(VGA) | |
Flip image | Flip and mirror | |
Wide dynamic range | Digital wide dynamic | |
Audio | Input/Output | Built-in Mic & Speaker |
Audio Compression | PCM | |
Network | WIFI | 802.11b/g/n |
Wireless Security | WEP, WPA, WPA2 | |
Remote Access | P2P | |
Reset | Reset | Reset button is available |
LED | Indicator Light | Blue |
Motion Detection | Motion Detection | 5 meters |
Power Adapter | DC | 5V/1A |
Storage | Micro SD Card(TF Card) | Maximum support 128GB |
Cloud | Support cloud storage for TUYA | |
Properties | Working Temperature | -10°C ~ 60°C |
Working Humidity | 20% ~ 95% non-condensing | |
Storage Humidity | -10°C ~ 60°C | |
Storage Humidity | 20% ~ 95% non-condensing | |
Mounting | Wall Mount Screws |
Package Included:1 x Smart Camera1 x Power Adapter (DC5V/1A)1 x Wall Screws1 x Quick Start Guide
There are no reviews yet.