Spcifications:
Brand | TOURSOR | Tire | 13inch Road Tires |
Model | X13 | Motor | 72V 4000W*2 Dual Motors |
Material | Aluminum Alloy | Max Speed | 25KM/H |
Brake | Front and Rear XOD Oil Brakes | MAX Mileage Range | 120KM |
Shock Absrober | Front DualHydraulic Shock Absorbers, Rear C-shaped Independent Suspension |
Battery | 72V 40Ah |
Light | Front Light (with Horn), Brake Light + Night Running Light |
Charging time | 8 Hours |
Display | Dual LED Screen Display | Dual Charging | Support |
Seat & Fenders | Including | Charger | DC84V, 5A |
Gradeability | 45° | Charger Electric Current | AC100V–250V 50–60HZ |
Pedal Size | 600*230MM | Controller Type | JB Sine Wave 12G Controller |
Product Size | 1350*300*1350MM | Gross Weight | 68KG |
Folding Size | 1400*280*600MM | Max Load | 260KG |
Package Size | 1450*360*680MM | Color | Black |
Chassis Height | 220MM | – | – |
Package Including:
1 x Folding Electric Scooter
1 x US Charger
1 x User Manaul
Notes:
– No printed brand logo on the bicycle body!
There are no reviews yet.