Feature:
RF Parameter | Value | Remark |
Working frequency | 2379~2496 MHz | Default: 2.4GHz (32MHz oscillator) |
Transmitting power | 4 dBm | About 2.5mW |
Receiving sensitivity | -95 dBm | Air data rate: 1Mbps |
Air data rate | 1Mbps, 2Mbps | Default: 1Mbps |
Test distance | 100m | In open and clear air, with maximum power, 5dBi antenna gain, height of 2m |
air data rate: 1Mbps | ||
Hardware Parameter | Value | Remark |
IC | nRF52832-QFAA/QFN48 | – |
FLASH | 512 KB | – |
RAM | 64 KB | – |
Core | ARM® Cortex™ -M4F | – |
Size | 17.5 * 28.7 mm | – |
Antenna type | PCB / IPEX | – |
Communication interface | I/O | – |
Package | SMD | – |
Electronic parameter | Min. | Typ. | Max. | Unit | Condition |
Power supply | 1.8 | 3.3 | 3.6 | V | |
Communication level | 1.8 | 3.3 | 3.6 | V | |
Transmitting current | 13 | 14 | 15 | mA | 4dBm (2.5mW) |
There are no reviews yet.