RF Parameter | Value | Remark |
Working frequency | 862~893 MHz | Default: 868MHz (32MHz oscillator) |
Transmitting power | 20 dBm | Max. Power (100mW) |
Receiving sensitivity | -147 dBm | Air data rate: 0.3kbps |
Air data rate | 0.018k~37.5kbps | Default: 0.3kbps |
Test distance | 5000m | In open and clear air, with maximum power, 5dBi antenna gain, height of 2m |
air data rate: 0.3kbps | ||
Hardware Parameter | Value | Remark |
Size | 17.6 * 25.2 mm | |
Antenna type | Stamp hole | |
Communication interface | SPI | |
Package | SMD |
Electronic parameter | Min. | Typ. | Max. | Unit | Condition |
Power supply | 1.8 | 3.3 | 3.6 | V | |
Communication level | 1.8 | 3.3 | 3.6 | V | |
Transmitting current | 100 | 110 | 120 | mA | 20dBm (100mW) |
Receiving current | 13 | 14 | 15 | mA | |
Sleep current | 0.5 | 1 | 2.5 |
There are no reviews yet.