Specifications:
Model No. | HBV-5M1825 V11 |
Model Size | 62mm × 9mm × 5.68mm±0.2MM |
Temperature (Operation) | -30°C to 70°C |
Temperature (Stable Image) | 0°C to 50°C |
Assembly technique | SMT (ROSH) |
Focus | Auto |
Object distance | 30CM-infinit |
Resolution | 800LW/PH (Center) |
Interface | USB 2.0 |
Power | USB bus power |
supply voltage | DC5V ±5% |
Maximum Power consumption | 1200mW |
Package | Anti-electrostatic tray |
Operating system request | Win XP/win 7,8 / vista /android 4.0/ for mac /Linux with uvc |
Certifications | FCC and CE |
Active Array Size |
2592*1944 |
Sensor |
OV5640 (1/4” ) |
Sensitivity |
600mv /(lux-sec) |
Pixel Size | 1.4µm x1.4µm |
Maximum Image Transfer Rate | MJPEG 1280×720 30FPS / YUY2 1280×720 12FPS MJPEG 1280×960 15FPS / YUY2 1280×960 5FPS MJPEG 1600×1200 15FPS / YUY2 1600×1200 5FPS MJPEG 1920×1080 30FPS / YUY2 1920×1080 5FPS MJPEG 2048×1536 15FPS / YUY2 2048×1536 5FPS MJPEG 2592×1944 15FPS / YUY2 2592×1944 2FPS |
S/N Ratio | 36db |
Dynamic Range | 68db |
Package | CSP, Bare Die |
Output Formats | YUY2/MJPEG |
Microphone | Support |
Lens Construction | 4P |
F/No | 2.8 |
EFL | 2.7mm |
FOV | 60° |
TV Distortion | <0.24% |
Relative Illumination (Sensor) | 70% |
R Filter | 650 ± 10nm |
DSP Type | HBV5640 |
Package Inlcuded:
1 x HBV-1825 5MP Autofocus Camera Module
There are no reviews yet.