Specifications:
Model No. | HBVCAM-1466 |
Temperature (Operation) | -30°C to 70°C |
Temperature (Stable Image) | 0°C to 50°C |
Assembly technique | SMT (ROSH) |
Focus | Auto focus |
Object distance | 30CM-infinit |
Resolution | 800LW/PH (Center) |
Interface | USB 2.0 |
Power | USB bus power |
Maximum Power consumption | 940 mW |
Package | Anti-electrostatic tray |
Operating system request | Win XP/win 7,8 / vista /android 4.0/ for mac /Linux with uvc |
Certifications | FCC and CE |
Active Array Size |
2592*1944 |
Sensor |
OV5640 (1/4” ) |
Sensitivity |
600mv /(lux-sec) |
Pixel Size | 1.4µm x1.4µm |
Maximum Image Transfer Rate | MJPEG 1024×768 30FPS / YUY2 160×120 30FPS MJPEG 1280×720 40FPS / YUY2 320×240 30FPS MJPEG 1600×1200 30FPS / YUY2 640×480 30FPS MJPEG 1920×1080 15FPS / YUY2 800×600 30FPS MJPEG 2048×1536 15FPS / YUY2 1024×768 15FPS MJPEG 2592×1944 15FPS / YUY2 2592×1944 3FPS |
S/N Ratio | 36db |
Dynamic Range | 68db |
Package | CSP,Bare Die |
Output Formats | YUY2/MJPEG |
Microphone | NO |
Lens Construction | 4P |
F/No | 2.8 |
EFL | 3.3mm |
FOV | 60° |
TV Distortion | <-1% |
Relative Illumination (Sensor) | 70% |
R Filter | 650 ± 10nm |
DSP Type | HBV5640 |
Package Inlcuded:
1 x HBV-1466 5MP OV5640 FPC Camera Module
There are no reviews yet.