Introduce:
BLE5101 is a Bluetooth-to-serial transceiver module based on Bluetooth protocol version 5.1, with coexisting master and slave roles, small size, low power consumption, and a working signal frequency band of 2.4GHz. The BLE5101 module is developed by Shenzhen Siwei Wireless Technology Co., Ltd. The module supports the coexistence of master and slave roles, can connect the host and slave at the same time, and can flexibly set the number of master-slave connections, up to 20 connections. Data transmission with a maximum baud rate of 115200bps is supported. In addition, BLE5101 also has BLE Mesh function, which can be used with other modules to achieve mesh networking. The module uses AT commands to set parameters, and the operation is simple and easy to use. The module can be widely used in smart wear, smart home, automobile, lighting, intelligent automatic data collection, intelligent control, wireless sensing, electronic tags and other scenarios. BLE5101 Bluetooth to serial transceiver module is produced and tested strictly using lead-free process, and complies with RoHS and Reach standards.
Feature:
Support Bluetooth 5.1 protocol
Support coexistence of master and slave roles, can connect multiple masters and slaves at the same time, up to 20 connections
Support two working modes: configuration and transparent transmission
Support over-the-air upgrade (OTA DFU)
Support a variety of serial port parameter configuration
Support automatic broadcast, scan, connect
Supports two connection methods, manual connection and automatic connection, which can be flexibly configured and compatible with similar BLE products
MTU is up to 247 bytes
Supports custom 16-bit UUID, including one Service uuid and two Characteristicuuid, which can be flexibly configured and compatible with similar BLE products
Maximum communication distance 150m (10dBm, 2mbps)
Support custom modification of local macaddress
Support macaddress binding, bind up to 8 devices (regardless of master and slave)
Support low power sleep
Application:
Wireless meter reading wireless sensing
Smart home
Industrial remote control, telemetry
Smart buildings, smart buildings
Automated data collection
Health sensor
Smart wearable device
Smart robot
Wireless sensing
Electronic label
Intelligent control
Parameter | Min. | Typical. | Max. | Unit | Conditions |
Operating voltage range | 1.71 | 3.3 | 4.3 | V | |
Working temperature | -40 | 60 | ℃ | ||
Receive current | 7.1 | mA | |||
Emission current | 7.4 | mA | |||
Sleep current | ≦fgf < 7.5 | uA | |||
Idle current | < 6.58 | mA | Idle state: refers to no connection, the module does not broadcast/scan | ||
Frequency range | 2400 | 2483.5 | MHz | ||
Transmit power | -16 | 10 | dBm | ||
Receive sensitivity | -95 | dBm |
Pin Function:
Pin No. | Pin Definition | I/O | Pin Function | Instruction |
1,9 | GND | GND | Connect to power ground | |
2 | NC | No foot | ||
3 | SWCLK | SWCLK/GPIO | Connect to internal IO for programming programs, and can be used as normal IO when running | |
4 | SWDIO | SWDIO/GPIO | Connect to internal IO for programming programs, and can be used as normal IO when running | |
5 | PA00 | I port | CS | Module sleep pin CS (low level work, high level sleep, default high level) |
6 | PA1 | I port | SET | Module configuration pin SET (high level during normal communication, enter configuration mode when the SET pin is pulled low, default high level) |
7 | PD5 | O | USART1_TX | Module serial port data transmission pin TXD (level voltage up to 3.3V) |
8 | PD4 | I | USART1_RX | Module serial port data receiving pin RXD (level voltage up to 3.3V) |
10 | VCC | VCC | Connect to the positive pole of the power supply (1.71-4.3V) | |
11 | PD7 | O | CS_DETECTION | Sleep state indication pin (low level when sleeping, high level when working) |
12 | RESET | I | RESET | Module reset pin, reset at high level, with pull-down resistor inside. |
13 | PD6 | O | MODE_DETECTION | Working status indicator pin (high-level output is broadcast status, low-level output is non-broadcast status) |
14 | PC5 | I/O | PC5 | GPIO |
15 | PA3 | I/O | PA3 | GPIO |
16 | PA2 | I/O | PA2 | GPIO |
17 | PA7 | I | DISC | Bluetooth connection enable pin, pull low to disconnect Bluetooth connection, default high level |
18 | PA6 | I/O | PA6 | GPIO |
19 | PA4 | I/O | GPIO | GPIO |
20 | PA5 | O | SET_DETECTION | Output high level is transparent transmission mode, output low level is AT configuration mode |
Package includes:
1 x Wireless module
There are no reviews yet.