Model | Foxeer LCD5802D 7′ Monitor |
Resolution | 800*480 |
Brightness | 600cd/m2 |
View Angle | 140/120 degree (Horizontal/Vertical) |
Channel | 40CH |
Frequency | 5.8G |
Battery | 2000mAH/7.4V |
Sensitivity | -90dBm |
Antenna Type | RPSMA male |
Working Voltage | DC 7~16V |
Power Consumption | Max 650mA @ 12V |
Battery charging current | 850mA @12V Max |
Working temperature:? | -10℃ ~ +65 ℃ |
Size: | 180mm x 120mm x 50mm(Note:Sunshield height:28mm) |
Package Includes | 1*Monitor, 2*5.8G Antenna, 2*AV cable, 1*Charger |
Band | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 |
Band A | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
Band B | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 |
Band E | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 |
Band F | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 |
Band R | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 |
There are no reviews yet.