Features:1.2*2MP Resolution, two lens dual perspectives,can view different angle.2.Smart Dual Light Modes,6pcs IR led + 6pcs white led,IR distance is up to 10m 3.High quality two way audio,with noise cancellation4.Support WiFi Connection and AP Connection5.Support motion detection6.Support max up to 128G TF card and cloud storage(Free 30-day cloud storage)7.Support Pan and Tilt monitoring,Pan 355°+Tilt 90°8.Support Multi-Platform,Support APP,Web browser and PC client 9.Support APP push notification
APP:icsee
Specification:
System | OS | Embedded Linux OS |
System security | Account, password authority management | |
Len | CMOS | 2* 2mp 1/2.8′ SC233A High performance CMOS sensors |
Lens/viewing angle | 3.6mm angle:92 | |
Minimum illumination | Color: 0. 1Lux, B/W: 0.01Lux | |
IR | IR distance | 6 red lights +6 white lights, IR distance 10m |
IR Control | Auto | |
Video | Video Compression | H.265 |
Resolution | Main code stream: 1920*2160; Substream: 640*720 | |
Frame rate | NTSC:30fps/PAL:25fps | |
Audio | Compression | G.711A |
Input | Built in microphone | |
Output | Built in speaker(8Ω1W) | |
P/T | P/T function | Pan: 355°, Tilt: 90° |
WIFI | WIFI 802.11 b/g/n(2.4G WIFI) | |
IP address | Dynamic IP | |
Mobile View | software for Iphone, Android(IOS4.3、Android OS 2.3 above) | |
Alarm | Alarm detection | Support motion detection |
Alarm action | APP push | |
Storage | Local Storage | Support up to 128GB MicroSD card / cloud storage |
Other | Rated Voltage | DC5±0.3V |
Consumption | Rated power:3.5W(IR opening )/maximum power:7W(P/T working ) | |
Work environment | -10~50 °C 10%~90% | |
Gross Weight | 330g | |
Package size | 90*90*155mm | |
Accessories | 1 x IP Camera, 1 x power adapter ,1 x USB Cable,1xScrew Package,1x mounting bracket |
Package Included:1 x ESCAM QF010 WiFi IP Camera1 x USB Power Adapter1 x Mounting Bracket1 x USB Charging Cable
There are no reviews yet.