Specifications:
Product name: DIY Level Indicator Kit
PCB board size: 76*37MM
Name | Parameter | PCB identification | QTY. |
Resistance | 30k (orange black orange gold) | R1,R5 | 2 |
3k (orange black red gold) | R2, R4 | 2 | |
100k (brown black gold) | R3 | 1 | |
510 (green brown brown gold) | R7. R8 | 2 | |
470 (yellow purple brown gold) | R9,R10 | 2 | |
300 (Green Brown Orange gold) | R11,R12 | 2 | |
200 (red black brown gold) | R13,R14 | 2 | |
Potentiometer | 47k | RP | 1 |
Electrolytic capacitor | 100uF | C1 | 1 |
4. 7uF | C2,C3 | 2 | |
Diode | 1N4148 | D1-D8 | 8 |
LED | 3MM | / | 8 |
OP AMP | LM358 | U1 | 1 |
Triode | 9014 | Q1 | 1 |
Pin | J1, J2 | 8 | |
Chip holder | 8p | U1 | 1 |
PCB | 76*37MM | Manual measurement has ??1-2MM error | 1 |
Package Include:
1x Level Indicator Kit
There are no reviews yet.