Description:
Brand | Cloudenergy |
Model | CL48-150S |
Nominal Voltage | 51.2V |
Nominal Capacity | 150Ah |
Energy |
7680Wh |
Standard Charge Voltage | 58V±0.75V |
Discharge Cut-off Voltage | 40V |
Max. Charge Current | 100A |
Max. Constant Discharge Current | 100A |
Peak Discharge Current | 120A @30s |
Dimension | 650*420*180mm 25.6*16.53*7.08in |
Weight | 61.5kg 135.5lb |
Cycle Life | 6000+cycles |
Charge Temperature | 0~60 °C |
Discharge Temperature | -20~ 60°C |
Storage Temperature | 10~ 45°C |
Package Included:
1 x Deep Cycle Battery Module1 x User Manual
There are no reviews yet.