Specifications:
Brand | BAFANG | Model | C961 |
Nominal Voltage | 36/43/48 DCV | Product | LCD Display |
Support Modes | 0-3 / 0-5 / 0-9 | Display | Segment Display |
Dimensions | 107*58*70 mm | Operating temperature | -20-45℃ |
Handlebar for Holding | 22.2/25.4/31.8 mm | IP-Code | IP 65 |
Cable Lengh | 230M5.2/850M5.2 | Supply | BBS01B/BB02B/BB03B |
Control Unit Cable | 300/250 | Color | Black |
Holder (mm) | 22.2/25.4/31.8 | – | – |
Feature:
– The BAFANG HMI with a high-contrast LCD display delivers all important information at a glance and can also be read in direct sunlight without difficulty.- The BAFANG handlebar controller gives good feedback, is extremely robust and easy to use.- The additional output can be individually controlled by nine support levels.- The user interface is clearly legible and intuitive to use.- The HMI is compatible with the Bus system RS 232.- The HMI is protected against contact and ingress of water and dirt and complies with protection class IP 65.
Package includes:
1 x LCD Display
There are no reviews yet.