Specifications:
Brand | AOSTIRMOTOR | Model | S17 |
Frame | 6061 Aluminum Alloy | Tire | 26*4.0inch Fat Tires |
Fork | Double Shoulder Big Fork | Motor Rate Voltage | 1500W Motor |
Brake | F/R HydaulicBrake | Recommended Speed | 25 KM/H |
Disc Brake | Front 180 & Rear 160 | Range Distance | 25-45KM (Pure Power mode) |
Structure Shock Absorption | Lightweight Aluminum Alloy Frame | Battery Capacity | 48V 20Ah lithium battery |
Gear Shift Lever / Derailleur | 7 Speed Dial Shimano/Sunrace | Charge Time | 4-6 Hours |
Front Suspension | Fork Shock Absorption | Charger | 110-220V |
Rear Suspension | Rear Spring Shock | Controller | 48V 30A |
Rim Form | SpokeWheel | Handlebar | 31.8*700MM |
Display | Color-LCD | Stem | 28.6*31.8*110MM |
Turn-Handle | Rotary | Tube Clamp | D1=30MM D2=38MM |
Power Sensor | PAS Intelligent Pedal Assistant System | Saddle | 27.2*250mm |
Riding Mode | Pedal Mode / Boost Mode / Power Mode | Saddle Height | 88-100cm |
Light | With Front light | Product Size | 192*112cm |
Weight Capacity | 140KG(300lbs) | Package Size | 153*28*88cm |
Net Weight | 38kg | Color | Blue |
Gross Weight | 43kg | – | – |
Package Including:
1 x Electric Bike
1 x US Charger
1 x User Manual
There are no reviews yet.